95 1376966969
| class | Aves |
| family | Laridae |
| species | Sterna hirundo |
| N IDs | 3 |
| nRows | 1557 |
| lenStudy | 375 days |
| name | Migrations of Common Terns (Sterna hirundo) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | SFRH/BPD/26657/2006 and SFRH/BPD/88914/201 |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 3886361 | 3 | 3 |