437 958302149
| class | Aves |
| family | Caprimulgidae |
| species | Antrostomus vociferus |
| N IDs | 11 |
| nRows | 296 |
| lenStudy | 174 days |
| name | Overwintering areas of eastern whip-poor-will |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 11 | 11 |