434 9480191
| class | Mammalia |
| family | Cervidae |
| species | Capreolus capreolus |
| N IDs | 6 |
| nRows | 13085 |
| lenStudy | 2996 days |
| name | EuroDeer: Roe deer in Italy 2005-2008 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | You are free to use and download this dataset if you cite the source (see citation). |
| license_type | CUSTOM |
| grants_used | Grant no. 3479 from Autonomous Province of Trento to FC (BECOCERWI-Behavioural Ecology of Cervids in Relation to Wildlife Infections) |


| col | % NA |
|---|---|
| individual_id | 3 |
| location_long | 14 |
| location_lat | 14 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 6 | 5 |