300 446575
| class | Aves |
| family | Rallidae |
| species | Fulica atra |
| N IDs | 26 |
| nRows | 20058 |
| lenStudy | 833 days |
| name | MPIAB Lake Constance Ducks Argos |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | Data can be viewed publicly and used for educational purposes, but cannot be shared or used in publications without prior written permission from principal investigator |
| license_type | CUSTOM |
| grants_used | Ministry for Agriculture Baden-Wurttemberg, Germany, and other |
## Warning in sf::st_is_longlat(x): bounding box has potentially an invalid value
## range for longlat data


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 53 |
| location_lat | 53 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 26 | 26 |