174 202883676
| class | Mammalia |
| family | Canidae |
| species | Urocyon cinereoargenteus |
| N IDs | 31 |
| nRows | 2478 |
| lenStudy | 913 days |
| name | 1-mstorhas |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 4 |
| location_long | 1 |
| location_lat | 1 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 31 | 30 |