346 565467203
| class | Aves |
| family | Scolopacidae |
| species | Calidris alpina |
| N IDs | 6 |
| nRows | 684 |
| lenStudy | 118 days |
| name | Arctic shorebird migration tracking study - Dunlin |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 6 | 6 |