52 1207331095
| class | Aves |
| family | Alcidae |
| species | Uria aalge |
| N IDs | 29 |
| nRows | 2000 |
| lenStudy | 874 days |
| name | commonMurre_USGS_ASC_argos |
| principal_investigator_name | Scott Hatch |
| principal_investigator_email | shatch.isrc@gmail.com |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | Funding in part by the Exxon Valdez Oil Spill Trustee Council and by the Minerals Management Service of the U.S. Department of the Interior (Alaska Outer Continental Shelf Region) |


| col | % NA |
|---|---|
| individual_id | 4 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 29 | 22 |