133 17196801
| class | Mammalia |
| family | Delphinidae |
| species | Pseudorca crassidens |
| N IDs | 6 |
| nRows | 5155 |
| lenStudy | 1759 days |
| name | False Killer Whales - Hawaiian Islands- PIFSC |
| principal_investigator_name | Erin Oleson |
| principal_investigator_email | erin.oleson@noaa.gov |
| license_terms | NA |
| license_type | CC_BY_NC |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0.0 |
| location_long | 0.9 |
| location_lat | 0.9 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 6 | 6 |