187 216040785
| class | Mammalia |
| family | Cervidae |
| species | Rangifer tarandus |
| N IDs | 261 |
| nRows | 249645 |
| lenStudy | 10375 days |
| name | Mountain caribou in British Columbia |
| principal_investigator_name | Dale R. Seip |
| principal_investigator_email | dale.seip@gmail.com |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.p5bn656k. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0.1 |
| location_long | 0.0 |
| location_lat | 0.0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 285 | 269 |