281 404939825
| class | Mammalia |
| family | Pteropodidae |
| species | Eidolon helvum |
| N IDs | 64 |
| nRows | 364763 |
| lenStudy | 1934 days |
| name | Straw-colored fruit bats (Eidolon helvum) in Africa 2009-2014 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.k8n02jn8. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 13 |
| location_long | 95 |
| location_lat | 95 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 64 | 62 |