307 450192766
| class | Mammalia |
| family | Bovidae |
| species | Bos taurus |
| N IDs | 9 |
| nRows | 60630 |
| lenStudy | 6 days |
| name | Daily cattle herd movements in the Logone Floodplain, Cameroon |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.qr133162. |
| license_type | CUSTOM |
| grants_used | National Science Foundation, 2008-2014, CAREER: Pastoral Management of Open Access: The Emergence of a Complex Adaptive System, (BCS-0748594). |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 9 | 9 |