155 182746263
| class | Aves |
| family | Accipitridae |
| species | Gyps himalayensis |
| N IDs | 23 |
| nRows | 1912898 |
| lenStudy | 338 days |
| name | High-altitude flights of Himalayan vultures (data from Sherub et al. 2016) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.143v2p2k. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 11.4 |
| location_long | 0.4 |
| location_lat | 0.4 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 23 | 23 |