212 256084367
| class | Aves |
| family | Scolopacidae |
| species | Numenius americanus |
| N IDs | 13 |
| nRows | 24089 |
| lenStudy | 1268 days |
| name | BC LBCU tracking study |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | BC Hydro UKE-F17-W-1459 |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 2 |
| location_lat | 2 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 13 | 11 |