71 1263827241
| class | Aves |
| family | Laniidae |
| species | Lanius collurio |
| N IDs | 45 |
| nRows | 6711311 |
| lenStudy | 3046 days |
| name | Migration of red-backed shrike populations (data from Pedersen et al. 2020) |
| principal_investigator_name | Anders P. Tøttrup |
| principal_investigator_email | aptottrup@snm.ku.dk |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |
## Warning in sf::st_is_longlat(x): bounding box has potentially an invalid value
## range for longlat data


| col | % NA |
|---|---|
| individual_id | 10 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 3886361 | 49 | 45 |