188 217784323
| class | Aves |
| family | Cathartidae |
| species | Coragyps atratus |
| N IDs | 66 |
| nRows | 697320 |
| lenStudy | 37657 days |
| name | Vultures Acopian Center USA 2003-2016 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.37r2b884. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 1.6 |
| location_long | 0.3 |
| location_lat | 0.3 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 67 | 60 |