412 8927992
| class | Aves |
| family | Rallidae |
| species | Fulica atra |
| N IDs | 3 |
| nRows | 17651 |
| lenStudy | 581 days |
| name | LifeTrack - Evros Delta |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | Max Planck Institute for Ornithology |


| col | % NA |
|---|---|
| individual_id | 77 |
| location_long | 57 |
| location_lat | 57 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 3 | 4 |