123 15661938
| class | Mammalia |
| family | Physeteridae |
| species | Physeter macrocephalus |
| N IDs | 17 |
| nRows | 7159 |
| lenStudy | 773 days |
| name | Sperm whales Gulf of Mexico 2011-2013 - Fastloc GPS data |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 18 | 18 |