194 225376313
| class | Aves |
| family | Laniidae |
| species | Lanius collurio |
| N IDs | 7 |
| nRows | 1124557 |
| lenStudy | 1184 days |
| name | Migration of red-backed shrikes from the Iberian Peninsula (data from Tøttrup et al. 2017) |
| principal_investigator_name | Anders Tøttrup |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 11 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 3886361 | 9 | 7 |