165 193545363
| class | Mammalia |
| family | Felidae |
| species | Puma concolor |
| N IDs | 18 |
| nRows | 579604 |
| lenStudy | 3834 days |
| name | Site fidelity in cougars and coyotes, Utah/Idaho USA (data from Mahoney et al. 2016) |
| principal_investigator_name | Julie Young, PhD |
| principal_investigator_email | julie.young@usu.edu |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.7d8301h2. |
| license_type | CUSTOM |
| grants_used | Utah Division of Wildlife Resources and USDA-WS-NWRC Predator Research Center |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 66 |
| location_lat | 66 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 19 | 16 |