3 1007794443
| class | Aves |
| family | Laridae |
| species | Larus marinus |
| N IDs | 7 |
| nRows | 275521 |
| lenStudy | 76 days |
| name | FTZ: Foraging site fidelity and spatial segregation in great black-backed gulls (data from Borrmann et al. 2019) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.ht5jf68h. |
| license_type | CUSTOM |
| grants_used | Federal Agency for Nature Conservation (BfN): project BIRDMOVE (FKZ 3515 82 2100). |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 7 | 7 |