238 300222057
| class | Mammalia |
| family | Felidae |
| species | Felis catus |
| N IDs | 102 |
| nRows | 18268 |
| lenStudy | 180 days |
| name | Pet Cats United Kingdom |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | BES research grant |


| col | % NA |
|---|---|
| individual_id | 0.3 |
| location_long | 0.0 |
| location_lat | 0.0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 102 | 101 |