122 155515447
| class | Aves |
| family | Anatidae |
| species | Somateria mollissima |
| N IDs | 111 |
| nRows | 96811 |
| lenStudy | 3189 days |
| name | Common Eider Petersen Alaska 2000-2009 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | This study was funded or in-kind support was provided by BP; USGS, Science Support Program; Sea Duck Joint Venture; USFWS, Migratory Bird Management; and USGS, Alaska Science Center. |


| col | % NA |
|---|---|
| individual_id | 0.5 |
| location_long | 22.6 |
| location_lat | 22.6 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 112 | 78 |