416 905127805
| class | Mammalia |
| family | Lemuridae |
| species | Lemur catta |
| N IDs | 1 |
| nRows | 16456 |
| lenStudy | 10 days |
| name | DLC Pilot ACC, Lemur catta |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 100 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 1 | 1 |