237 2988333
| class | Aves |
| family | Laridae |
| species | Larus fuscus |
| N IDs | 128 |
| nRows | 192144 |
| lenStudy | 2437 days |
| name | Navigation experiments in lesser black-backed gulls (data from Wikelski et al. 2015) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.q986rc29. |
| license_type | CUSTOM |
| grants_used | Max Planck Institute for Animal Behavior, State Science Foundation of Baden-Wuerttemberg |


| col | % NA |
|---|---|
| individual_id | 9 |
| location_long | 8 |
| location_lat | 8 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 128 | 127 |