400 82207
| class | Mammalia |
| family | Dasyproctidae |
| species | Dasyprocta |
| N IDs | 1 |
| nRows | 214 |
| lenStudy | 8 days |
| name | BCI Agouti GPS test |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data may be used for any educational or scientific purpose with proper acknowledgement. |
| license_type | CUSTOM |
| grants_used | Funding provided by the Max Plank Institute, National Science Foundation, and Smithsonian Tropical Research Institute. |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 1 | 1 |