397 8008999
| class | Aves |
| family | Ciconiidae |
| species | Ciconia ciconia |
| N IDs | 2 |
| nRows | 101149 |
| lenStudy | 3486 days |
| name | LifeTrack White Stork South Africa |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | German-Israeli Project Cooperation (DIP) by German Science Foundation |


| col | % NA |
|---|---|
| individual_id | 97 |
| location_long | 3 |
| location_lat | 3 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 2 | 23 |