206 247850178
| class | Aves |
| family | Ardeidae |
| species | Ardea alba |
| N IDs | 18 |
| nRows | 4049463 |
| lenStudy | 1266 days |
| name | ACR Heron and Egret telemetry project |
| principal_investigator_name | Nils Warnock |
| principal_investigator_email | nils.warnock@egret.org |
| license_terms | Do not use for any purpose without contacting the study owners. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 15 |
| location_long | 67 |
| location_lat | 67 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 18 | 33 |