360 63770020
| class | Mammalia |
| family | Pteropodidae |
| species | Pteropus alecto |
| N IDs | 11 |
| nRows | 2871 |
| lenStudy | 390 days |
| name | pteropus alecto Sunshine Coast |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 4 |
| location_lat | 4 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 11 | 10 |