276 396866882
| class | Chondrichthyes |
| family | Myliobatidae |
| species | Manta |
| N IDs | 2 |
| nRows | 82 |
| lenStudy | 83 days |
| name | Reef manta Komodo Indonesia |
| principal_investigator_name | Mark V Erdmann |
| principal_investigator_email | mverdmann@gmail.com |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.3gj67c2k. Please contact the data owners if you are interested in reusing this dataset for research purposes. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 8 |
| location_long | 2 |
| location_lat | 2 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 2 | 1 |