49 11948467
| class | Mammalia |
| family | Procyonidae |
| species | Procyon lotor |
| N IDs | 4 |
| nRows | 79525 |
| lenStudy | 191 days |
| name | NCSU Mammalogy Campus Carnivores |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 20 |
| location_long | 96 |
| location_lat | 96 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 4 | 4 |