183 21231406
| class | Aves |
| family | Ciconiidae |
| species | Ciconia ciconia |
| N IDs | 90 |
| nRows | 36033693 |
| lenStudy | 5006 days |
| name | LifeTrack White Stork SW Germany |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 29 |
| location_long | 46 |
| location_lat | 46 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 90 | 181 |