341 53460105
| class | Mammalia |
| family | Cercopithecidae |
| species | Papio |
| N IDs | 26 |
| nRows | 10402385 |
| lenStudy | 14 days |
| name | Collective movement in wild baboons (data from Strandburg-Peshkin et al. 2015) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.kn0816jn. |
| license_type | CUSTOM |
| grants_used | NSF IOS-1250895 |


| col | % NA |
|---|---|
| individual_id | 0.0 |
| location_long | 0.1 |
| location_lat | 0.1 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 26 | 26 |