210 25166516
| class | Mammalia |
| family | Hominidae |
| species | Homo sapiens |
| N IDs | 21 |
| nRows | 5092811 |
| lenStudy | 2347 days |
| name | LifeTrack White Stork Poland ECG |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 66 |
| location_long | 58 |
| location_lat | 58 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 21 | 20 |