327 49520609
| class | Aves | 
| family | Anatidae | 
| species | Cairina moschata | 
| N IDs | 40 | 
| nRows | 1394 | 
| lenStudy | 41 days | 
| name | Poultry network China (data from Choi et al. 2016) | 
| principal_investigator_name | NA | 
| principal_investigator_email | NA | 
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.38f467s7. | 
| license_type | CUSTOM | 
| grants_used | Collaboration between FAO-USGS-OU-MPI-JNU. | 


| col | % NA | 
|---|---|
| individual_id | 4 | 
| location_long | 0 | 
| location_lat | 0 | 
| sensor_type_id | nDeploy | nTag | 
|---|---|---|
| 653 | 40 | 40 |