36 1093338949
| class | Mammalia |
| family | Physeteridae |
| species | Physeter macrocephalus |
| N IDs | 17 |
| nRows | 3964 |
| lenStudy | 773 days |
| name | Sperm whales Gulf of Mexico 2011-2013 - Argos data |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 23 | 23 |