104 1418023557
| class | Lepidosauria |
| family | Colubridae |
| species | Boiga cyanea |
| N IDs | 14 |
| nRows | 1317 |
| lenStudy | 594 days |
| name | Space use and activity of a major songbird nest predator in a tropical Thailand forest, Boiga cyanea |
| principal_investigator_name | Anji D’souza |
| principal_investigator_email | anji.dsouza@gmail.com |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | This work was supported by the National Science and Technology Development Agency of Thailand (grant number: P-17-50476, 2017). |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 14 | 14 |