394 79094631
| class | Mammalia |
| family | Physeteridae |
| species | Physeter |
| N IDs | 2 |
| nRows | 372 |
| lenStudy | 333 days |
| name | Sperm whale CRC NW Atlantic |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | Data should not be used without permission. Contact Robin Baird rwbaird (at) cascadiaresearch.org |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 59 |
| location_long | 34 |
| location_lat | 34 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 2 | 5 |