14 10449535
| class | Aves |
| family | Ciconiidae |
| species | Ciconia ciconia |
| N IDs | 11 |
| nRows | 711706 |
| lenStudy | 2374 days |
| name | LifeTrack White Stork Greece Evros Delta |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | MPIAB and private donors |


| col | % NA |
|---|---|
| individual_id | 64 |
| location_long | 50 |
| location_lat | 50 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 11 | 44 |