78 1266896491
| class | Aves |
| family | Apodidae |
| species | Apus melba |
| N IDs | 9 |
| nRows | 3043270 |
| lenStudy | 443 days |
| name | Switzerland Solothurn - Long term study on migratory movement of Alpine swifts (Apus melba) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | The Swiss federal office for the environment (FOEN) contributed financial support for the development of the tags (grant UTF 400.34.11). The Wolfermann-Nageli foundation granted supported for field work. |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 3886361 | 9 | 9 |