252 332044860
| class | Aves |
| family | Ciconiidae |
| species | Ciconia ciconia |
| N IDs | 60 |
| nRows | 7615105 |
| lenStudy | 62 days |
| name | Fall migration of white storks in 2014 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.bj96m274. A more complete version of this published dataset is available as DOI 10.5441/001/1.ck04mn78 and in the study “LifeTrack White Stork SW Germany”. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 6 |
| location_lat | 6 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 60 | 60 |