297 446053425
| class | Aves |
| family | Anatidae |
| species | Cygnus columbianus |
| N IDs | 51 |
| nRows | 96051 |
| lenStudy | 1519 days |
| name | tundraSwan_USGS_ASC_argos |
| principal_investigator_name | Craig Ely (retired) |
| principal_investigator_email | cely@usgs.gov |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 51 | 50 |