169 194854525
| class | Mammalia |
| family | Felidae |
| species | Felis catus |
| N IDs | 18 |
| nRows | 2370 |
| lenStudy | 17 days |
| name | Karitane HSIMC WK1 and WK2 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 18 | 18 |