439 961039869
| class | Aves |
| family | Procellariidae |
| species | Puffinus puffinus |
| N IDs | 359 |
| nRows | 707654 |
| lenStudy | 2940 days |
| name | Free-ranging foraging trips of Manx shearwaters |
| principal_investigator_name | Tim Guilford |
| principal_investigator_email | tim.guilford@zoo.ox.ac.uk |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.k20j58qt. |
| license_type | CUSTOM |
| grants_used | NERC studentship NE/L501530/1 |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 707 | 707 |