369 66480086
| class | Aves |
| family | Scolopacidae |
| species | Limosa limosa |
| N IDs | 30 |
| nRows | 19488 |
| lenStudy | 483 days |
| name | Continental black-tailed godwits (data from Senner et al. 2015) |
| principal_investigator_name | Theunis Piersma |
| principal_investigator_email | t.piersma@rug.nl |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.m3b75054. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 3 |
| location_lat | 3 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 30 | 30 |