94 1371882702
class | Aves |
family | Fringillidae |
species | Carpodacus erythrinus |
N IDs | 23 |
nRows | 2078830 |
lenStudy | 2176 days |
name | Common Rosefinch migration along the Indo-European Flyway |
principal_investigator_name | NA |
principal_investigator_email | NA |
license_terms | NA |
license_type | CC_BY_NC |
grants_used | Simeon Lisovski, Roland Neumann and Benjamin Metzger received funding from the German Ornithologists Society. Pavel Munclinger and Tomas Albrecht were supported by the Czech Science Foundation, projects no. P506/10/0716 and 17-24782S. This work was financially supported by Ministry of Culture of the Czech Republic (DKRVO 2014/17, 2015/18 and DKRVO 2019-2023/6.VIII.d, National Museum, 00023272); The Academy of Finland (project no. 130436 to TL); The Finnish Cultural Foundation (Central Fund grant 00150300 to TJ). |
## Warning in sf::st_is_longlat(x): bounding box has potentially an invalid value
## range for longlat data
col | % NA |
---|---|
individual_id | 16 |
location_long | 100 |
location_lat | 100 |
sensor_type_id | nDeploy | nTag |
---|---|---|
3886361 | 23 | 22 |