136 174165487
| class | NA |
| family | Testudinidae |
| species | Testudinidae |
| N IDs | 46 |
| nRows | 502845 |
| lenStudy | 1341 days |
| name | Scaling of movement in Galapagos tortoises (data from Bastille-Rousseau et al. 2016) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY_NC |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 47 | 47 |