330 501787846
| class | Mammalia |
| family | Canidae |
| species | Urocyon cinereoargenteus |
| N IDs | 13 |
| nRows | 4427506 |
| lenStudy | 350 days |
| name | Aromas Hills Bobcat Habitat Connectivity Study |
| principal_investigator_name | Laurel Serieys |
| principal_investigator_email | Laurel@fwob.org |
| license_terms | NA |
| license_type | CC_BY_NC |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0.1 |
| location_long | 96.3 |
| location_lat | 96.3 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 13 | 12 |