202 243688044
| class | Mammalia |
| family | Leporidae |
| species | Brachylagus idahoensis |
| N IDs | 18 |
| nRows | 7219 |
| lenStudy | 440 days |
| name | GPS accuracy for small mammals (data from McMahon et al. 2017) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.b0g6rq1t. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 34 |
| location_long | 5 |
| location_lat | 5 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 21 | 29 |