398 8019591
| class | Mammalia |
| family | Bovidae |
| species | Bison bison |
| N IDs | 16 |
| nRows | 3270069 |
| lenStudy | 4507 days |
| name | Dunn Ranch Bison Tracking Project |
| principal_investigator_name | Stephen Blake, Randy Arndt, Doug Ladd |
| principal_investigator_email | sblakewcs@gmail.com |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | Donation of e-obs tags from the Max Planck Institute for Ornithology. Otherwise nothing so far! |


| col | % NA |
|---|---|
| individual_id | 5 |
| location_long | 89 |
| location_lat | 89 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 28 | 36 |