198 230394
| class | Mammalia |
| family | Vespertilionidae |
| species | Myotis sodalis |
| N IDs | 95 |
| nRows | 914 |
| lenStudy | 1854 days |
| name | NYSDEC Indiana Bats |
| principal_investigator_name | Carl Herzog |
| principal_investigator_email | carl.herzog@dec.ny.gov |
| license_terms | Contact: Carl Herzog (carl.herzog@dec.ny.gov) for permission to use these data. |
| license_type | CUSTOM |
| grants_used | NYSDEC |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 673 | 95 | 95 |